Welcome to HAB Watch
Join us in raising awareness of Harmful Algal Blooms
This site targets the community of volunteers, scientists, and federal agencies that are involved in Monitoring and Event Response for Harmful Algal Blooms
- Harmful Algal Blooms are
-
Harmful algal blooms (HAB’s) can be defined as events where the concentration of one or several harmful algae reach levels which can cause harm to other organisms in the sea e.g. by killing fish and shellfish, or cause accumulation of algal toxins in marine organisms which eventually harm other organisms who will eat the toxic species, e.g. accumulation of algal toxins in shellfish who become toxic to human consumers. Andersen P (1996) Design and implementation of some harmful algal monitoring systems. UNESCO, Paris (IOC Tech Ser No. 44)
A "red tide" off the coast of La Jolla, California
Klabunde, Lauren. October 12th 2006. Online image. Aqueos Transmission. 18 March 2009. http://tinyurl.com/red-tile
Get involved
- Browse the site
- Become familiar with HABs
- Contribute your own sightings of HABs!
Recent
Selected
| 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |

